| SPECIFIC DETAILS | ||
| Cooling technology | COMPREESOR MINIBAR | |
| Refrigerant | R600a | |
| Sleep mode | It's only suits the solid door minibar, which makes minibar totally silent and maintains inner temperature below 12degree for 9hours | |
| Auto defrost | Yes | |
| Noise: | 38DB(Sleep Mode Noise:0) | |
| Size | W400MM*D485MM*H555MM | |
| Packing size | W450MM*D535MM*H610MM | |
| G.W./N.W. | 18/19.5KGS for solid door 20.5KGS/22KGS for glass door | |
| 20"/40"/40HQ | 210/425/440PCS | |
| Colour: | Optional | |
| Voltage | 110V/50-60Hz/ 220V-240V/50-60Hz; | |
| Plug | Optional | |
| Watts input | 60W | |
| Average Temperature | Below 5℃ (ambient temperature 32℃) | |
| Door hinge | Both sides | |
| Thermost | Yes | |
| Inside LED light | Yes | |
| Freezer | No | |
| Bulit-in | Yes | |
| Free standing | Yes | |
| Shelves | Iron | |
| Door rack | Optional for glass door(USD2.00) | |
| Sliding hinge | Optional for solid door (USD1.00) | |
| Door lock | Optional (USD2.00) | |
| Certification | CE,EEI | |
R606,Pacific International Building NO.500 ,
Mingzhou Road,Beilun 315800, Ningbo, Zhejiang, China
Tel:86-574-86831112
Fax:86-574-86831113